產(chǎn)品分類
瀏覽歷史
當(dāng)前位置: 當(dāng)前位置: 首頁(yè)
>
邦景/BHBT邦景/BHBT
產(chǎn)品編號(hào) | 產(chǎn)品名稱 | 訂購(gòu) |
BJ-J1205 | pBBR1MCS2-Tac-mCherry | |
BJ-J1204 | pBARGPE1 | |
BJ-J1203 | Parengyodontium album | |
BJ-J1202 | Paracremonium binnewijzendii | |
BJ-J1201 | PAO1銅綠假單胞菌Luc標(biāo)記質(zhì)粒型 | |
BJ-J1200 | PAO1銅綠假單胞菌(綠色熒光) | |
BJ-J1199 | PAO1銅綠假單胞菌 | |
BJ-J1198 | pAN7-1 | |
BJ-J1197 | Paecilomyces marquandii | |
BJ-J1196 | pAdtrack-CMV | |
BJ-J1195 | pAdEasy-1 | |
BJ-J1194 | pACYC184 | |
BJ-J1193 | pACYC177 | |
BJ-J1192 | pACT1:Cas9-GFP, U6:sgTK | |
BJ-J1191 | pAAV-RC | |
BJ-J1190 | Origami 2(DE3) 大腸桿菌 | |
BJ-J1188 | Oceanisphaera?avium? | |
BJ-J1187 | NRS 1221A 萎縮芽孢桿菌定量菌株 | |
BJ-J1186 | NMY51 酵母菌 | |
BJ-J1184 | Myroides?injenensis | |
BJ-J1181 | Microdochium sp. | |
BJ-J1180 | Mach1-T1 大腸桿菌 | |
BJ-J1179 | M15(pREP4) 大腸桿菌 | |
BJ-J1178 | Levilactobacillus zymae | |
BJ-J1177 | Levilactobacillus namurensis |
邦景金牌服務(wù)
友情鏈接: